<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Eric Freitas&#039; Incessant Ramblings</title>
		<link>http://ericfreitas.com/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2010, Eric Freitas</copyright>
		<managingEditor>Eric Freitas</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>GEARS AND PLATES</title>
			<link>http://ericfreitas.com/index.php?entry=entry100125-151928</link>
			<description><![CDATA[<img src="images/44-1.jpg" width="400" height="400" border="0" alt="" />It&#039;s been awhile since I&#039;ve posted any progress on No.7; I&#039;ve been a garage hermit lately. Slowly, carefully, and affectionately I&#039;m machining and carving my way toward an eventual finish. I&#039;m not going to project when that will be; I&#039;m making it a point not to think about deadlines anymore, only to keep going.<br /><br />When I first started working on this one, it was my intention to show an even more detailed account of the process than I did with No.6. The opposite seems to be happening. With the scale of this project, and with the benchmarks of accomplishment along the way being further apart, it could be very easy to run out of gas unless I&#039;m really immersed in it and enjoying every drop of it&#039;s creation. I am very much immersed; and I am loving every minute that I spend in the garage. Unfortunately this mindset is at the expense of photography and writing. When I&#039;m focused on the work in front of me in a personal and introverted way, it&#039;s very difficult to switch into photography mode.<br /><br />So, here&#039;s where I&#039;m at with No.7.<br /><img src="images/44-2.jpg" width="400" height="601" border="0" alt="" /><img src="images/44-3.jpg" width="400" height="600" border="0" alt="" /><img src="images/44-4.jpg" width="400" height="603" border="0" alt="" /><img src="images/44-5.jpg" width="400" height="267" border="0" alt="" /><img src="images/44-6.jpg" width="400" height="600" border="0" alt="" /><img src="images/44-7.jpg" width="400" height="267" border="0" alt="" /><img src="images/44-8.jpg" width="400" height="600" border="0" alt="" /><img src="images/44-10.jpg" width="400" height="600" border="0" alt="" /><img src="images/44-11.jpg" width="400" height="400" border="0" alt="" />All of the gears for the train are cut (this excludes the small motion works gears that are done at the end) and except for one, they&#039;re all carved and darkened to their final state. I&#039;ve previously posted the pictures of the center wheel, and the six-legged escape wheel. There are pictures of two finished gears in this post: The 108 tooth gear that will be exposed in front of the frame, between the center wheel and the escape wheel; and one of the gears for the weight train, which will be tucked in between the plates of the clock. <br /><br />The thicker of the two is the gear for the weight train. Being closer to the power source, this one needed to be cut from 3/8 plate. In a way, it&#039;s a shame that it will be more hidden, because it&#039;s thickness allowed for a lot of depth to be carved into it. When the pinions for each gear were made, enough material was left so that the flanges overlapped the spokes of the gears by a significant amount. This allowed me to carve the gear spokes and the pinions into one flowing piece.<br /><br />The plates of this clock were cut from two pieces of 12 x 24, 1/8 inch thick plate. The 24 inch measurement doesn&#039;t include the giant fan shape on the right of the clock. For these plates, I had to use a jig saw rather than a jewelers saw for 90% of the cutting. The other 10% includes the more intricate parts that required the maneuverability of a jewelers saw. Soon these two plates will be carefully pierced with holes, joined by 1 1/2 inch pillars, and ready to accept the gears of the clock. The assembled frame will be extremely rigid, and very heavy. Judging from the weight of everything I have so far, this clock is going to make the studs in my wall cry.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry100125-151928</guid>
			<author>Eric Freitas</author>
			<pubDate>Mon, 25 Jan 2010 20:19:28 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=10&amp;m=01&amp;entry=entry100125-151928</comments>
		</item>
		<item>
			<title>ESCAPEMENT TEST VIDEO</title>
			<link>http://ericfreitas.com/index.php?entry=entry091129-171931</link>
			<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/r1Au1phJrB8&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r1Au1phJrB8&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />I&#039;ve recently finished testing the new escapement style that I&#039;ve decided to use for No.7. If you take a look at the original concept drawings for No.7, you&#039;ll notice that this wasn&#039;t part of the original design. During the initial planning phase, I was seriously considering it. It&#039;s very animated and interesting to watch, and theoretically very accurate as well. The problem is that this mechanism, the Arnfield Gravity Escapement, usually hangs downward from the pendulums fulcrum, and I visually wasn&#039;t sure how to make it work with No.7&#039;s horizontal design. I&#039;ve since had a few &#039;eureka&#039; like thoughts, which led to some thinking, drawing, figuring and measuring; and now you can add successful testing to the equation. <br /><br />When this was first completed and running, I must have stared in the most elated of states for over an hour. I can now say with some confidence that No.7&#039;s future is very bright, and I can invest the thousand plus hours with anticipation rather than concern. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry091129-171931</guid>
			<author>Eric Freitas</author>
			<pubDate>Sun, 29 Nov 2009 22:19:31 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=11&amp;entry=entry091129-171931</comments>
		</item>
		<item>
			<title>OCTOBER</title>
			<link>http://ericfreitas.com/index.php?entry=entry091101-182843</link>
			<description><![CDATA[<img src="images/42-3.JPG" width="400" height="712" border="0" alt="" />My calendar year might as well end with October. It&#039;s the month I look forward to the most every year, and it&#039;s usually the busiest for me as well. This months hectic, stressful and anticipated activities included: A trip to England for a rather large Steampunk show at Oxford University, a cold but eye popping evening at Theatre Bizarre (incredible costume required), and participation in an annual show aimed at the gothic and dark arts called the Damned Show.<br /><br />The trip to England was packed with unforgettable experiences for my wife and I. Our first stop was the quaint and cobble-stoned city of Oxford. Greeted by rain, we hopped off the train with all of our luggage to begin what was supposed to be a quick ten minute walk to the hotel. Just for the record, maps are a bit harder to fold back up when they&#039;re wet and limp. Twenty minutes later, drenched and a little disoriented, we finally located our hotel. Amazingly enough, this was the last time we were hit by rain during our stay in England. <br /><br />When I arrived at the museum to unpack and set up the clocks, a near nightmare experience was unveiled. Apparently the tiny vibrations during the shipping process caused some of the screws to turn and shake loose. There were pieces loose in the box! Luckily everything stayed away from the gears, and there was no permanent damage. The clock was re-assembled, hung, and seems to be fine. Because of this, I&#039;m very glad that I decided to make an appearance and set everything up myself. <br /><br />The exhibition is filled with some very nice work. If you&#039;re going to be near Oxford between now and February 21st, I recommend a visit!<br /><img src="images/42-1.jpg" width="400" height="600" border="0" alt="" /><img src="images/42-8.jpg" width="400" height="600" border="0" alt="" /><img src="images/42-2.jpg" width="400" height="300" border="0" alt="" /><img src="images/42-4.jpg" width="400" height="533" border="0" alt="" /><img src="images/42-5.JPG" width="400" height="712" border="0" alt="" /><img src="images/42-6.JPG" width="400" height="225" border="0" alt="" /><img src="images/42-7.jpg" width="400" height="591" border="0" alt="" /><br />Soon after I returned it was time for Theatre Bizarre. Fortunately for me, my wife can sew very well, and as such I&#039;ve had some great Halloween costumes for this event in the past. For anyone who loves this holiday, and loves that old school twisted circus atmosphere, Theatre Bizarre is the only Halloween party around. I&#039;ve posted just a couple pictures to give you an idea of the way this event is presented, but believe me when I say that you have to see it to fully understand. The main stage is occupied by bands, burlesque shows, fire breathers, sword swallowers and many other horrific and terrific attractions. And that&#039;s just the main stage, there are others throughout the area, and also spinning fire cages, a rickety roller coaster, suspension rigs, creepy stilted clowns, and of course four stations to get free refills of swill throughout the evening.<br /><br />Not one week later I was preparing my &#039;No.2&#039; to appear at the Damned Show, taking place at the Tangent Gallery in Detroit. This show housed a very long list of artists, including H.R.Geiger, Viktor Koen, Patrice Hubert, and Chad Michael Ward. On Devils night, a masquerade mask was required to enter the exhibition, and the attire throughout the scene was either dressy (usually black and red) or fetish. To my surprise, over 90% of the attendees kept their masks on all night. The ambiance was very cool indeed!<br /><br />With everything that was going on, I didn&#039;t even get a chance to carve pumpkins! No..I&#039;m serious, I was looking forward to that. Oh well, next year.]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry091101-182843</guid>
			<author>Eric Freitas</author>
			<pubDate>Sun, 01 Nov 2009 23:28:43 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=11&amp;entry=entry091101-182843</comments>
		</item>
		<item>
			<title>OFFSET LITHOGRAPH</title>
			<link>http://ericfreitas.com/index.php?entry=entry091101-150225</link>
			<description><![CDATA[<img src="images/41-1.jpg" width="400" height="400" border="0" alt="" />I&#039;ve just added a print of <a href="http://www.ericfreitas.com/cart/index.php?main_page=product_info&amp;cPath=5&amp;products_id=27&amp;zenid=0fe0173d77286da15ba2a2fe6e392af2" target="_blank" >&#039;No.6&#039;</a> to the shop, the clock now hanging in the  Steampunk exhibition at the Oxford Museum of the History of Science. After three hardcopy proofs, I arrived at this nicely represented image, and did a run of 250. This photo was snapped with a 21 megapixel camera for a very crisp image! The clock is fittingly hung on a background of delightfully damaged victorian style wallpaper.<br /><br />Size - 8.5 x 22<br /><br />Each print is signed, and is on sale for just $20.00!]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry091101-150225</guid>
			<author>Eric Freitas</author>
			<pubDate>Sun, 01 Nov 2009 20:02:25 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=11&amp;entry=entry091101-150225</comments>
		</item>
		<item>
			<title>WALLPAPER</title>
			<link>http://ericfreitas.com/index.php?entry=entry091022-142333</link>
			<description><![CDATA[<img src="images/40-1.jpg" width="265" height="150" border="0" alt="" />If anyone is interested in grabbing some nice desktop wallpapers, Irene Gallo of <a href="http://www.tor.com/index.php?option=com_content&amp;view=blog&amp;id=58051" target="_blank" >tor.com</a> has generously done a post allowing subscribers free downloads of a couple of clockwork photos. They&#039;re taken from hi-res images, and sized for various screen dimensions to accommodate just about any monitor. <br /><br />Enjoy!<br /><br /><br /><br /><br /><br /><img src="images/40-2.jpg" width="265" height="150" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry091022-142333</guid>
			<author>Eric Freitas</author>
			<pubDate>Thu, 22 Oct 2009 19:23:33 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=10&amp;entry=entry091022-142333</comments>
		</item>
		<item>
			<title>CENTERWHEEL</title>
			<link>http://ericfreitas.com/index.php?entry=entry090926-152149</link>
			<description><![CDATA[<img src="images/39-1-2.jpg" width="400" height="314" border="0" alt="" />I&#039;m going to go somewhere now, somewhere I&#039;ve thought about for a very long time. For me this is an old intrinsic voice, looking back at me and waiting for my ability to catch up. For you hopefully this is something new to make your curiosity tingle. This place isn&#039;t named anything that ends in &#039;punk&#039; or &#039;ism&#039;. In fact it&#039;s not named anything at all, because so far it&#039;s mine, and I prefer not to give names to things.<br /><br />Little retro-gizmos and anachronisms can be very interesting. There&#039;s a curiosity that comes along with an object that looks temporally confused or out of place. This experience is heightened if the &#039;place&#039; can&#039;t be identified. To create that I have to go somewhere. Somewhere that belongs to me, and not them.<br /><br />No.7 is on its way. It&#039;s going to be big enough to call attention from further away, but the tangled layers, strange shaped gears, and curious clicks will beg to be explored up close, and from every angle. Hopefully I&#039;m on the right track, because it&#039;s going to be a lot of work.<br /><br />That said, I give you the first completed gear for No.7.<br /><br /><img src="images/39-2.jpg" width="400" height="576" border="0" alt="" /><img src="images/39-3.jpg" width="400" height="553" border="0" alt="" />This gear will be located just behind the dial. About half of it will be exposed at any given time. When I began cutting the spokes out it became very clear just how much of a jump in labor this clock was going to be compared to previous projects. A typical center-wheel (for some reason clockmakers call gears &#039;wheels&#039;) is two or three inches. This gear is about ten inches, which doesn&#039;t seem like <i>that</i> much, but the thickness of the metal must go up proportionately. This gear is made from the plate that I used for the frame in the smaller clocks. It&#039;s thick, and the designs are intricate, which means using a thin jewelers saw on 1/8 inch brass plate. That thickness also means that I have more visual options, such as carving the surface right into the gear teeth, or having shapes cross over each-other without touching.<br /><br />I&#039;ve been keeping track of the hours for this entire project, and also each individual part. This gear took about five times as long as the center-wheel for any of my other works. If this is an indication of how long the entire project will take, I&#039;m looking at a frightening 2000 hours! If I could work full time on this clock (40 hours a week) that means it would still take a year to finish. This proves to me that my head must not be concerned with money, because what I&#039;ll have to charge makes this one very unsellable. <br /><br />The process of grinding away at this gear was brutal. I wear glasses now, ever since my eyes began rejecting my contacts. This means that I have to use goggles in the workshop, rather than the usual safety glasses. It was atypically hot that day for September, and sweat is the worst kind of hinderance. Every five minutes my vision becomes impaired from the sauna trapped in my safety goggles, and I have to take them off and wipe them clean or I won&#039;t be able to judge the terrain right. That and using sharp spinning stuff blind is never a good idea.<br /><br />The brass comes off in sharp thin splinters as I grind away. The sweat makes them stick to my arms and face, and many of them start to needle my skin while I work.  If I try to wipe the shards off with my hands, they&#039;ll stick in me more, so I have a brush that I use to wisk them off of me. After I&#039;m finished, my skin looks like I have some sort of rash - it&#039;s the brass cactus effect.<br /><br />Today, the sweat and sharp brass is gone, but I still have the gear. The hard work ends, the clock stays - to me, that means it&#039;s worth it.]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry090926-152149</guid>
			<author>Eric Freitas</author>
			<pubDate>Sat, 26 Sep 2009 20:21:49 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=09&amp;entry=entry090926-152149</comments>
		</item>
		<item>
			<title>No.7 BEGINS</title>
			<link>http://ericfreitas.com/index.php?entry=entry090915-144657</link>
			<description><![CDATA[<img src="images/38-1sm.jpg" width="231" height="150" border="0" alt="" />Sometimes things speak to you. Things that are among other similar things, but for some reason have a shape or personality that grabs your eyes and lulls you into it&#039;s world. It&#039;s like walking down a fall road with a thousand dead leaves swirling around you, and for some reason one of them grabs your attention. For some reason the shape is interesting. You might stare at it curiously for a moment before the electric fall wind blows it away. Sketching ideas is similar. I have to jot down the ideas before they get rustled away. Most of them are just dead leaves, but once in awhile something falls on the page that mirrors a strange loop in my head-something familiar, something I miss and I&#039;m happy to see again, mingling with my newfound obsessions.<br /><br /><img src="images/38-2.jpg" width="400" height="312" border="0" alt="" /><img src="images/38-3.jpg" width="400" height="312" border="0" alt="" /><img src="images/38-4.jpg" width="400" height="312" border="0" alt="" /><img src="images/38-5.jpg" width="400" height="230" border="0" alt="" /><img src="images/38-6.jpg" width="400" height="263" border="0" alt="" /><br /><br />I almost lost this one. The initial drawing for No.7 was small, over erased and overworked. Eventually my hand started to listen to my instincts, and then there it was - my next project. It would need to be refined so that what I saw in it when I drew it would actually be there. This is a delicate thing. It&#039;s a matter of feel. The small sketches remind me of the moment that I created them, but many times they need to be revised so that they really do convey that feel to the logical side of the road. It&#039;s a back and forth process that eventually bridges the gap, and hopefully lets others in as well, on some level anyway.<br /><br />I like this one enough that I&#039;ve decided to make it larger, and in that lies the real challenge. Taking a two inch sketch, and translating it into a five foot clock is very difficult. The good news is that when I first latched on to this sketch, I saw it as a large piece. Hopefully that means that this one will be most accurately realized when it&#039;s finished and moving.<br /><br />So here you are, this series of drawings shows the birth of No.7. This is where it&#039;s at for me - this sort of cuffs off design style that isn&#039;t really a part of any genre or movement, it&#039;s simply what I want it to be. When I first got into clockmaking, this is the type of thing I had in mind. This piece has a very un-forced and naturally imperfect repetition to it, including the fan-like shape, which has an almost &#039;golden section&#039; proportion. The overall look has a sort of temporal confusion and abstraction to it. It seems like it might have been something else, and it got ripped apart. Or maybe it grew into this.<br /><br />There&#039;s a lot of visual experiences from a lot of different times that decided to clash here. I don&#039;t need to pinpoint where they came from, and I&#039;d rather not know. My subconscious knows. Your head automatically holds onto the things that it finds aesthetically interesting, and ignores the rest. It holds onto things, and you can&#039;t stop thinking about them. Then those things start mixing with the stuff your brain held onto 20 years ago, and new things start to happen. I&#039;m going to let it all just happen. It&#039;s the only way to do it. That goes for life in general I suppose. You have to listen to what&#039;s inside you, or you&#039;ll go insane. It&#039;s not easy attaining that kind of child-like mental freedom with the &#039;real world&#039; impatiently looming over your shoulder. This is a goal worth pursuing though, and I think it&#039;s a good way to stay very connected with, and be happy with what I create.<br /><br />The first cuts are coming soon!]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry090915-144657</guid>
			<author>Eric Freitas</author>
			<pubDate>Tue, 15 Sep 2009 19:46:57 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=09&amp;entry=entry090915-144657</comments>
		</item>
		<item>
			<title>NIX</title>
			<link>http://ericfreitas.com/index.php?entry=entry090831-122438</link>
			<description><![CDATA[<img src="images/37-C.jpg" width="189" height="150" border="0" alt="" />Anyone want to know what a real graphic designers work looks like? Horror, pin-ups, chainsaws and hotrods, all tastefully woven together through the skills of Mr. Robert Nixon. Check out his new website!<br /><a href="http://www.robertpaulnixon.com/" target="_blank" >robertpaulnixon.com</a><br /><br />Here are some samples of his work<br /><img src="images/37-2.jpg" width="400" height="317" border="0" alt="" /><img src="images/37-3.jpg" width="400" height="587" border="0" alt="" /><img src="images/37-4.jpg" width="400" height="593" border="0" alt="" /><img src="images/37-5.jpg" width="400" height="369" border="0" alt="" /><br /><img src="images/37-6.jpg" width="400" height="622" border="0" alt="" /><img src="images/37-7.jpg" width="400" height="270" border="0" alt="" /><img src="images/37-8.jpg" width="400" height="306" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry090831-122438</guid>
			<author>Eric Freitas</author>
			<pubDate>Mon, 31 Aug 2009 17:24:38 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=08&amp;entry=entry090831-122438</comments>
		</item>
		<item>
			<title>PRINTS </title>
			<link>http://ericfreitas.com/index.php?entry=entry090823-022822</link>
			<description><![CDATA[<img src="images/35-C.jpg" width="197" height="150" border="0" alt="" />Two 11 x 17 full color giclee prints are now available for purchase in the <a href="http://ericfreitas.com/cart/index.php" target="_blank" >shop</a>. These images were shot with a 21 megapixel camera, and printed with a high quality twelve color printer using archival inks. The pigment is applied to thick archival paper, and has a beautiful velvety matte finish.<br /><br />Only 20 of each made! Each print is signed and numbered.]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry090823-022822</guid>
			<author>Eric Freitas</author>
			<pubDate>Sun, 23 Aug 2009 07:28:22 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=08&amp;entry=entry090823-022822</comments>
		</item>
		<item>
			<title>INK</title>
			<link>http://ericfreitas.com/index.php?entry=entry090804-235904</link>
			<description><![CDATA[<img src="images/34-C.jpg" width="121" height="150" border="0" alt="" />Apparently my visual style is appealing to the dermally modified. It would appear that the clockwork tattoo phenomenon isn&#039;t going to stop just yet, and I&#039;m starting to wonder if I went into the wrong business. I say this jestingly of course, as I wouldn&#039;t trade the clockmaking thing for the world. The continued appreciation from this often creative group of individuals does make me wonder though. Perhaps I&#039;ll start marketing myself as a custom tattoo designer. <br /><br />Here&#039;s the latest few that have been inked. Two of No.7, and a shoulder piece that incorporates Quartz 2 with some other designs. One of the No.7&#039;s isn&#039;t shaded yet.<br /><br />I&#039;m going to have to put a section in the gallery for these.<br /><br /><br /><br /><br /><img src="images/34-1.jpg" width="400" height="496" border="0" alt="" /><img src="images/34-2.jpg" width="400" height="300" border="0" alt="" /><img src="images/34-3.jpg" width="400" height="316" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry090804-235904</guid>
			<author>Eric Freitas</author>
			<pubDate>Wed, 05 Aug 2009 04:59:04 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=08&amp;entry=entry090804-235904</comments>
		</item>
		<item>
			<title>ORIGINAL RENDERINGS</title>
			<link>http://ericfreitas.com/index.php?entry=entry090730-171602</link>
			<description><![CDATA[<img src="images/33-C.jpg" width="150" height="150" border="0" alt="" />I&#039;ve just put the original concept drawings of Quartz 9 and No.7 for sale in the <a href="http://ericfreitas.com/cart/index.php" target="_blank" >shop</a>. These are what were used for the prints that were made. They&#039;re each done on high quality drawing paper. The Q9 rendering is on a cream colored strathmore, and the No.7 was done on Rives, with the deckled edge left on.<br /><br />Both of these were completed BEFORE construction began on the clocks. This means that there wasn&#039;t any reference to help with the shadows and reflections. When I was primarily an illustrator, I always used reference for tighter drawings like this, so I&#039;m happy about the results of these drawings. <br /><br /><br /><br /><br /><br /><img src="images/33-2.jpg" width="400" height="400" border="0" alt="" /><img src="images/33-1.jpg" width="400" height="400" border="0" alt="" /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry090730-171602</guid>
			<author>Eric Freitas</author>
			<pubDate>Thu, 30 Jul 2009 22:16:02 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=07&amp;entry=entry090730-171602</comments>
		</item>
		<item>
			<title>SHIPPING</title>
			<link>http://ericfreitas.com/index.php?entry=entry090727-163211</link>
			<description><![CDATA[<img src="images/32-C.jpg" width="103" height="150" border="0" alt="" />In leu of my upcoming exhibition in England, I&#039;ve come up with some very elaborate shipping methods. The one depicted here consists of many sheets of foam board, stacked and glued. Each layer is carefully cut with a hobby knife to conform to only the stronger parts of the clock, while leaving the delicate gears untouched. This brick of form fitting foam then fits perfectly into a double thick cardboard box. The materials cost almost $100. The total cost to send this one to England is more than my plane ticket! Actually, a lot more, since the plane ticket is round trip. If things go well, the clock won&#039;t need to come back!<br /><br /><br /><br /><br /><br /><img src="images/32-1.jpg" width="400" height="628" border="0" alt="" /><img src="images/32-3.jpg" width="400" height="600" border="0" alt="" /><img src="images/32-4.jpg" width="400" height="579" border="0" alt="" /><img src="images/32-7.jpg" width="400" height="581" border="0" alt="" /><img src="images/32-6.jpg" width="400" height="464" border="0" alt="" /><br /><br />You&#039;ll also notice a very out of place chunk of shiny brass attached to the front of the clock. This is bolted directly into the stronger parts of the clocks frame. It acts as a handle to move the clock, and a guard to prevent anything from pushing on the face or gears.<br /><br />The second to last picture shows the casing with the top on. I gave it cutouts for the removed piece of the frame, mounting bracket, hardware, and the handling/setup instructions.<br /><br />The bottom picture shows the two grooved halves that safely sandwich the chain. This is necessary to prevent the points of the chain from hitting anything, and bending. This chain is strong in the direction that it needs to be, but fragile in other ways. In a way it&#039;s the star of the clock, so it deserved its own careful packaging. Once the chain is secured between the two halves, they both sit on top of the interior packaging to act as a lid. <br /><br />All of this is time consuming to make, but it&#039;s the only way I can let No.6 leave my possession without becoming a nervous mess! I feel a little like a mother sending her kid to the first day of school in a protective bubble. <br /><br />When everything has arrived safely, and the clock is at the museum, I&#039;ll be glad I took the added precautions. My fans in England have always been very kind, and are worth the extra effort!]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry090727-163211</guid>
			<author>Eric Freitas</author>
			<pubDate>Mon, 27 Jul 2009 21:32:11 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=07&amp;entry=entry090727-163211</comments>
		</item>
		<item>
			<title>OXFORD SHOW!</title>
			<link>http://ericfreitas.com/index.php?entry=entry090716-173120</link>
			<description><![CDATA[<img src="images/31-RM-2.jpg" width="109" height="150" border="0" alt="" />In just a few months time, I&#039;ll be heading over the Atlantic, and making my way to the beautiful, and prestigious &quot;City of Dreaming Spires&quot;. I was lucky enough to be chosen for a steampunk show that will take place at the Museum of the History of Science, the University of Oxford, U.K. It will run for a marathon four months, until February 21st, 2010, and will showcase some very big names, not just in the steampunk realm, but in the art world period!<br /><br />It&#039;s a great feeling when you&#039;ve admired someone&#039;s work, and are then asked to participate in a show with them. Such is the case with a favorite artist of mine, <a href="http://kuksi.com/" target="_blank" >Kris Kuksi</a>. I excitedly bookmarked his site around a year ago, and when I learned that he would be participating, I became very happy with what I was going to be a part of.<br /><br />As you can see from the circulating poster (pictured left) there are some very well known and talented artists taking part in this show. Hopefully most of them will be able to attend. It&#039;s always interesting to talk with various artist about their ideas, and even more so when you all have a common thread and mutual respect for each other.<br /><br />I&#039;d also like to add some kind words about the curator of the show, Mr. Art Donovan. When it comes to doing all of the promotion and leg work for a show like this, he&#039;s nothing short of a machine. His enthusiasm quickly indicates that he is, in fact, a human being who is very passionate about everything he does. He literally handles EVERYTHING himself. This is a double edged sword. While it doesn&#039;t leave any room for someone else to drop the ball, it also means that in these next few months, he&#039;s going to be very overloaded with work to ensure everything goes perfectly! Luckily he&#039;s done this before, and can handle it! Hats off to you my friend.<br /><br />Here&#039;s a link if you&#039;d like to view the <a href="http://www.steampunkmuseumexhibition.blogspot.com/" target="_blank" >official information on the show.</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry090716-173120</guid>
			<author>Eric Freitas</author>
			<pubDate>Thu, 16 Jul 2009 22:31:20 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=07&amp;entry=entry090716-173120</comments>
		</item>
		<item>
			<title>QUARTZ 11</title>
			<link>http://ericfreitas.com/index.php?entry=entry090713-104418</link>
			<description><![CDATA[<img src="images/30-C.jpg" width="106" height="150" border="0" alt="" />As of late, my designs have been very horizontal or vertical in nature, and while they&#039;ve been asymmetrical, they&#039;ve been relatively balanced as well. For this design, I decided to create something that had less of an axis, had a strange balance of elements to it, while flowing just the same.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/30-1.jpg" width="400" height="567" border="0" alt="" /><img src="images/30-2.jpg" width="400" height="400" border="0" alt="" />  <br /><br />Even though this one is smaller than the three foot wide Quartz No.10, I still used the thicker materials, including the lathe turned lip of 3/8 brass plate. As always, I&#039;ve made all of the screws and components myself so that just the right proportion could be reached, and the desired look achieved. <br /><br />The hands on this one are a favorite element for me. In order to get the thick beveled diamond shape without weighing down the motor, I had to hollow out the thickness from the other side. The hands are balanced, and the motor can easily handle them. This brings up another point worth mentioning. Since my fifth, it has been my practice to disassemble the motor, and modify it a bit. The center pin on all of my quartz clocks is now a solid piece of brass, which allows me to solidly attach thicker hands with the use of a set screw.  This matches the finish on the rest of the clock as well.<br /><br />This clock is for sale in the shop of this site under &#039;clocks&#039;. I have some other items for sale there as well, and I have two full color posters on the way. Unfortunately this is all I can afford to get made at the time, so no books yet. One plus, is that the print items that I have included are of very good quality. I&#039;ve recently raised the bar on the photography, and have two pristine images ready to be made into posters. A very high-res camera was used, and off camera flashes were employed, so the color is spot-on. If you&#039;re on the mailing list (through the contact page) you&#039;ll get an e-mail when they&#039;re finished.<br /><br />If anyone visited the shop when it went live a month ago, I apologize for some of the bugs that were present. Everything has been ironed out, tested, and works perfectly now. All of the posters and print sets receive a 20% discount for every one after the first. In addition, the shipping is set up so that you get charged significantly less if you order multiples of a type of item (since I can send more than one poster in one tube, etc.). You would be amazed how complicated it was to find good shopping cart system to program into the shop! <br /><br />Check back to this site soon, I have something big I&#039;ll be announcing within the week!!!]]></description>
			<category></category>
			<guid isPermaLink="true">http://ericfreitas.com/index.php?entry=entry090713-104418</guid>
			<author>Eric Freitas</author>
			<pubDate>Mon, 13 Jul 2009 15:44:18 GMT</pubDate>
			<comments>http://ericfreitas.com/comments.php?y=09&amp;m=07&amp;entry=entry090713-104418</comments>
		</item>
		<item>
			<title>FAN FROM ARGENTINA</title>
			<link>http://ericfreitas.com/index.php?entry=entry090630-140550</link>
